<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.womenspowergap.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 20, 2026 4:09 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.womenspowergap.org/press-room/higher-education-includes-few-women-presidents-and-their-pay-is-lower-than-mens/</loc>
		<lastmod>2021-04-07T20:23:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/where-are-all-the-female-college-presidents/</loc>
		<lastmod>2021-04-07T20:18:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/salem-state-presidential-pick-reflects-parochial-search-process-students-deserve-better/</loc>
		<lastmod>2021-04-07T20:27:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/research-reveals-wide-power-gap-for-women-in-mass-higher-ed/</loc>
		<lastmod>2021-04-07T20:07:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/womens-power-gap-exists-at-top-of-mass-colleges-and-universities/</loc>
		<lastmod>2021-04-07T20:12:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/female-leadership-lags-at-public-colleges/</loc>
		<lastmod>2021-04-07T19:32:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/report-details-womens-power-gap-in-mass-higher-education/</loc>
		<lastmod>2021-04-07T19:38:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/report-on-higher-educations-power-gap-sparks-calls-for-change/</loc>
		<lastmod>2021-04-07T19:43:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/what-to-know-bridge-the-gap/</loc>
		<lastmod>2021-04-07T15:58:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/kavanaugh-hearings-womens-power-gap-in-higher-ed/</loc>
		<lastmod>2021-04-05T23:57:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/report-details-gender-gap-in-higher-education/</loc>
		<lastmod>2021-04-06T00:01:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/massachusetts-research/ma-higher-education-2018/</loc>
		<lastmod>2023-12-01T16:16:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/women-underrepresented-in-state-university-leadership-study-finds/</loc>
		<lastmod>2021-04-05T23:53:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/anna-maria-tops-central-mass-colleges-for-gender-leadership/</loc>
		<lastmod>2021-04-05T23:36:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/cambridge-college-achieves-high-rankings-in-womens-power-gap-in-higher-education-study/</loc>
		<lastmod>2021-04-05T23:43:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/these-14-mass-colleges-have-never-had-a-woman-president/</loc>
		<lastmod>2021-04-05T23:49:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/women-tapped-to-lead-westfield-state-universitys-4-new-colleges/</loc>
		<lastmod>2021-04-05T23:45:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/viewpoint-gender-parity-matters-among-mass-public-higher-ed-leaders/</loc>
		<lastmod>2021-04-05T23:27:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/how-the-2017-womens-march-woke-the-old-girls-network/</loc>
		<lastmod>2021-04-05T23:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/lawmakers-to-discuss-female-leadership-in-education/</loc>
		<lastmod>2021-04-05T18:29:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/foundation-targeting-3-local-universities-to-boost-women-in-leadership/</loc>
		<lastmod>2021-04-05T18:13:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/group-hits-charlie-baker-on-higher-ed-gender-gap/</loc>
		<lastmod>2021-04-05T18:02:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/press-archived/bcc-mcla-get-high-marks-for-gender-parity-in-eos-foundation-report/</loc>
		<lastmod>2021-04-05T17:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/viewpoint-boston-needs-leadership-diversity-by-design/</loc>
		<lastmod>2021-04-05T17:39:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/morning-edition-broadcast-audio-clip-with-andrea-silbert-and-beth-chandler/</loc>
		<lastmod>2021-04-07T20:45:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/morning-edition-broadcast-audio-clip-with-state-rep-patricia-haddad/</loc>
		<lastmod>2021-04-07T20:48:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/eos-bbj-study-shows-lack-of-women-ceos-board-members-in-advocacy-groups/</loc>
		<lastmod>2021-04-05T15:21:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/boston-business-journal-report-lack-of-women-ceos-in-advocacy-groups/</loc>
		<lastmod>2021-04-05T17:28:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/study-women-and-people-of-color-are-underrepresented-in-mass-business-groups/</loc>
		<lastmod>2021-04-05T14:18:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/women-underrepresented-at-mass-business-groups/</loc>
		<lastmod>2021-04-01T17:56:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/morning-edition-broadcast-audio-clip-with-andrea-silbert/</loc>
		<lastmod>2021-04-07T20:52:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/women-are-scarce-on-many-massachusetts-public-boards-report-finds/</loc>
		<lastmod>2021-04-01T17:45:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/new-study-shows-public-agencies-boards-lack-women-minorities/</loc>
		<lastmod>2021-04-05T14:20:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/college-presidents-take-aim-at-the-gender-gap/</loc>
		<lastmod>2021-04-01T17:10:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/bridging-the-gender-gap/</loc>
		<lastmod>2021-04-01T17:01:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/proposed-equity-bill-would-change-how-massachusetts-companies-report-pay/</loc>
		<lastmod>2021-04-05T14:16:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/boys-in-the-boardroom-consider-yourself-warned/</loc>
		<lastmod>2021-04-01T17:04:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/women-lead-more-mass/</loc>
		<lastmod>2021-04-01T16:45:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/study-higher-ed-could-be-first-mass-sector-to-hit-gender-parity/</loc>
		<lastmod>2021-04-05T14:09:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/study-more-women-than-men-attend-mass-colleges-far-fewer-end-up-running-those-colleges/</loc>
		<lastmod>2021-04-01T16:49:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/media-advisory-womens-power-gap-initiative-hosts-35-massachusetts-college-presidents-at-summit-on-gender-parity-in-higher-education-leadership/</loc>
		<lastmod>2021-04-05T14:08:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/report-only-a-third-of-mass-colleges-universities-are-led-by-women/</loc>
		<lastmod>2021-04-05T14:06:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/report-examines-the-power-gap-in-leadership-positions-in-massachusetts-higher-education/</loc>
		<lastmod>2021-04-01T16:06:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/our-view-the-women-in-the-presidents-offices/</loc>
		<lastmod>2021-04-05T14:26:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/where-women-are-shattering-the-glass-ceiling/</loc>
		<lastmod>2023-11-30T19:51:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/in-the-highest-ranks-of-mass-corporate-leadership-women-still-scarce/</loc>
		<lastmod>2021-04-05T14:01:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/women-are-unrepresented/</loc>
		<lastmod>2021-04-05T13:44:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/could-mass-follow-ca/</loc>
		<lastmod>2021-04-01T15:27:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/ladder-to-ceo-office-is-broken/</loc>
		<lastmod>2021-12-15T18:49:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/events/feb-24-money-gender-diversity-in-academia/</loc>
		<lastmod>2021-03-10T14:58:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/massachusetts-research/ma-business-civic-orgs/</loc>
		<lastmod>2021-12-15T19:33:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/massachusetts-research/ma-public-boards-commissions-2019/</loc>
		<lastmod>2022-11-15T16:58:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/massachusetts-research/ma-public-boards-commissions-2021/</loc>
		<lastmod>2022-08-12T02:21:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/massachusetts-research/ma-top-25-companies/</loc>
		<lastmod>2023-04-03T14:07:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/massachusetts-research/ma-higher-education/</loc>
		<lastmod>2022-08-12T17:29:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/higher-education/the-power-gap-among-top-earners-at-elite-universities/</loc>
		<lastmod>2022-08-12T17:22:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/women-struggle-article/</loc>
		<lastmod>2021-04-01T15:02:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/academes-sticky-pay-parity-problem/</loc>
		<lastmod>2021-03-31T18:51:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/eos-foundation-report-highlights/</loc>
		<lastmod>2021-03-31T19:17:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/equal-pay/</loc>
		<lastmod>2021-04-05T13:41:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/gender-pay-disparities/</loc>
		<lastmod>2021-04-05T13:38:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/events/march-3-2021-what-will-it-take-to-achieve-parity-on-ma-public-boards-commissions/</loc>
		<lastmod>2021-12-15T16:14:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/money-power-and-the-ivory/</loc>
		<lastmod>2021-04-12T14:39:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/first-ever-study-of-top-earners/</loc>
		<lastmod>2021-03-31T19:11:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/wbur-interview/</loc>
		<lastmod>2021-04-07T20:56:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/men-still-hold-bulk/</loc>
		<lastmod>2021-04-12T14:29:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/georgia-top/</loc>
		<lastmod>2021-04-12T14:46:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/women-underrepresented-as-top-earners/</loc>
		<lastmod>2021-03-30T15:17:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/whos-mostly-missing-from-among-the-highest-paid-employees-at-top-research-institutions-women/</loc>
		<lastmod>2021-04-05T12:48:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/diversity-is-hard-to-find-among-the-highest-paid-leaders-at-elite-research-universities/</loc>
		<lastmod>2021-04-12T14:26:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/op-ed-workplace-equity-efforts-for-women-of-color-must-be-intentional/</loc>
		<lastmod>2021-06-14T17:04:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/lsu-working-to-get-more-women-in-upper-management-positions/</loc>
		<lastmod>2021-06-14T17:03:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/massachusetts-research/ma-higher-education-2021/</loc>
		<lastmod>2025-04-02T15:31:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/new-report-shows-significant-increase-in-number-of-women-of-color-leading-ma-collesges-and-universities/</loc>
		<lastmod>2021-06-17T17:02:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/new-report-shows-significant-increase-in-number-of-women-of-color-leading-ma-colleges-and-universities/</loc>
		<lastmod>2021-06-17T17:12:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/report-massachusetts-shows-significant-increase-in-number-of-women-of-color-leading-colleges-and-universities/</loc>
		<lastmod>2021-06-26T00:29:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/webinar-resource/creating-a-race-to-the-top/</loc>
		<lastmod>2021-12-17T18:05:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/diverse-public-boards-are-better-public-boards/</loc>
		<lastmod>2021-10-05T20:12:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/webinar-resource/its-time-for-academia-to-address-persistent-gender-and-racial-power-gaps-among-top-leadership/</loc>
		<lastmod>2021-12-17T18:04:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/women-faculty-at-syracuse-to-get-3-7-million-from-settlement/</loc>
		<lastmod>2021-10-05T20:17:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/here-are-the-boston-business-journals-2021-power-50-the-movement-makers/</loc>
		<lastmod>2021-10-14T12:12:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/address-faculy-pay-disparities/</loc>
		<lastmod>2021-10-25T14:23:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/massachusetts-research/ma-k-12-education-2021/</loc>
		<lastmod>2022-08-12T17:32:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/only-5-mass-school-superintendents/</loc>
		<lastmod>2021-11-11T16:20:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/foxboro-ranks-among-top-school-districts-for-gender-parity/</loc>
		<lastmod>2021-11-11T16:01:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/events/report-reveals-staggering-gender-and-racial-gaps/</loc>
		<lastmod>2022-06-27T22:09:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/only-5-of-massachusetts-superintendents-are-people-of-color-one-eighth-the-percent-of-students-of-color-in-the-state/</loc>
		<lastmod>2021-11-15T13:50:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/viewpoint-why-work-isnt-working-for-women/</loc>
		<lastmod>2023-11-30T16:10:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/greenfield-school-department/</loc>
		<lastmod>2021-11-15T14:03:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/most-teachers-are-women/</loc>
		<lastmod>2021-11-23T15:50:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/events/the-power-gap-in-k-12-education-a-community-conversation/</loc>
		<lastmod>2025-04-02T16:32:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/nasdaq-mandate-will-expand/</loc>
		<lastmod>2023-11-30T16:04:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/mike-kirby-the-glass-ceiling-in-our-schools/</loc>
		<lastmod>2021-12-13T22:05:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/higher-education/scaling-the-ivory-tower/</loc>
		<lastmod>2023-05-30T22:24:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/events/scaling-the-ivory-tower-2/</loc>
		<lastmod>2023-04-10T14:12:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/diversity-lacking-in-college-leadership/</loc>
		<lastmod>2022-04-28T17:34:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/new-report-ranks-the-nations-130-elite-research-universities-for-gender-parity-among-top-positions/</loc>
		<lastmod>2022-01-25T16:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/women-face-concrete-ceiling/</loc>
		<lastmod>2022-01-25T16:11:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/what-progress-women-still-far-behind-men-in-elite-university-power-positions/</loc>
		<lastmod>2022-01-25T15:59:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/the-glass-ceiling-is-a-concrete-ceiling-women-especially-women-of-color-remain-scarce-in-higher-ed-leadership-heres-why/</loc>
		<lastmod>2022-01-25T16:19:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/women-led-colleges/</loc>
		<lastmod>2022-02-01T16:58:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/uc-santa-cruz-tops-ranking-of-women-in-leadership-at-r1-universities/</loc>
		<lastmod>2023-11-30T15:42:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/the-unconventional-journey-of-the-first-black-female-college-president/</loc>
		<lastmod>2022-02-10T19:42:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/new-evidence-shows-large-gender/</loc>
		<lastmod>2022-04-28T17:39:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/brandeis/</loc>
		<lastmod>2022-04-28T16:12:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/brandeis-ranked-as-top/</loc>
		<lastmod>2022-04-28T17:38:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/women-in-leadership-ui/</loc>
		<lastmod>2022-03-24T17:31:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/iowa-named-national-leader/</loc>
		<lastmod>2022-03-31T20:40:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/honor-womens-history-month/</loc>
		<lastmod>2022-04-28T16:55:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/uab-ranked/</loc>
		<lastmod>2022-04-28T17:37:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/gender-gap-persists/</loc>
		<lastmod>2022-04-28T17:35:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/infographics-university-leadership/</loc>
		<lastmod>2022-05-02T16:32:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/study-details-the-underrepresentation/</loc>
		<lastmod>2022-06-01T13:53:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/how-i-became-one-of-the-only-latina-deans-in-the-world-of-higher-ed/</loc>
		<lastmod>2022-05-09T15:35:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.womenspowergap.org/press-room/julie-chen-expected-to-get-nod-as-next-umass-lowell-chancellor/</loc>
